![](https://eldek.eu/wp-content/uploads/2021/05/ezgif.com-gif-maker-4.png)
![](https://eldek.eu/wp-content/uploads/2021/05/avena-product-1.png)
Net content: 500g
Avena Farm (Προσεχώς)
From Demeter, the mother of cereals. Divine pleasures with
Avena Farm oat flakes, the number one cereal for health and energy every
day!
Avena Farm oat flakes are a 100% plant-based product rich in fiber and is a source of protein. Oat is rich in B vitamins, minerals, fiber, trace minerals and antioxidants thus enhancing the immune system and the body’s defense against germs and viruses.
Include Avena Farm oat flakes not only in your breakfast but also in your daily meals for a balanced diet.
Nutrition value table
ΔΙΑΘΡΕΠΤΙΚΑ ΣΤΟΙΧΕΙΑ/NUTRITION FACTS | Ανά 100γρ.(προϊόντος ως έχει)/Per 100gr.(of product) | Ανά μερίδα 40γρ.(προϊόντος ως έχει)/Per portion 40gr.(of product) | %Π.Π.Α*(ανά μερίδα)/%R.I.**(per portion) |
---|---|---|---|
Ενέργεια/Energy | 1566kJ/372kcal | 679kJ/149kcal | 7% |
Συνολικά Λιπαρά/Total Fat | 7,0g. | 2,8g. | 4% |
Εκ των οποίων κεκορεσμένα/Of which saturated | 1,3g. | 0,5g. | 3% |
Υδατάνθρακες/Total Carbonhydrates | 58,7g. | 23,5g. | 9% |
Εκ των οποίων σάκχαρα/Of which sugars | 0,7g. | 0,3g. | 0,0% |
Εδώδιμες Ίνες | 10g. | 4,0g. | 16% |
Πρωτεϊνη/Protein | 13,5g. | 5,4g. | 11% |
Αλάτι/Salt | 0,02g. | 0,008g. | 0,0% |
*Προσλαμβανόμενη Ποσότητα Αναφοράς ενός μέσου ενήλικα (8400kJ/2000kcal)
**Reference Intake of an average adult (8400kJ/2000kcal) |
![](https://eldek.eu/wp-content/uploads/2021/05/avena-product-1.png)
Συσκευασία: 500γρ.
Nutrition value table
Avena Farm (shortly)
From Demeter, the mother of cereals. Divine pleasures with Avena Farm oat flakes, the number one cereal for health and energy every day!
Avena Farm oat flakes are a 100% plant-based product rich in fiber and is a source of protein. Oat is rich in B vitamins, minerals, fiber, trace minerals and antioxidants thus enhancing the immune system and the body’s defense against germs and viruses. Include Avena Farm oat flakes not only in your breakfast but also in your daily meals for a balanced diet.ΔΙΑΘΡΕΠΤΙΚΑ ΣΤΟΙΧΕΙΑ/NUTRITION FACTS | Ανά 100γρ.(προϊόντος ως έχει)/Per 100gr.(of product) | Ανά μερίδα 40γρ.(προϊόντος ως έχει)/Per portion 40gr.(of product) | %Π.Π.Α*(ανά μερίδα)/%R.I.**(per portion) |
---|---|---|---|
Ενέργεια/Energy | 1566kJ/372kcal | 679kJ/149kcal | 7% |
Συνολικά Λιπαρά/Total Fat | 7,0g. | 2,8g. | 4% |
Εκ των οποίων κεκορεσμένα/Of which saturated | 1,3g. | 0,5g. | 3% |
Υδατάνθρακες/Total Carbonhydrates | 58,7g. | 23,5g. | 9% |
Εκ των οποίων σάκχαρα/Of which sugars | 0,7g. | 0,3g. | 0,0% |
Εδώδιμες Ίνες | 10g. | 4,0g. | 16% |
Πρωτεϊνη/Protein | 13,5g. | 5,4g. | 11% |
Αλάτι/Salt | 0,02g. | 0,008g. | 0,0% |
*Προσλαμβανόμενη Ποσότητα Αναφοράς ενός μέσου ενήλικα (8400kJ/2000kcal)
**Reference Intake of an average adult (8400kJ/2000kcal) |