Ermol Creamy
Your ally in every recipe for 60 years. For ensured success
in every creation, Ermol Creamy and you succeeded!
The whipped cream Ermol Creamy from skimmed milk, without sugar and without preservatives is ideal for both confectionery and cooking as well and it can be used like dairy cream. With Ermol Creamy you can prepare quickly and easily the most fluffy and velvety whipped cream, sweet recipes but also savory using it as dairy cream. Definite success in every recipe!
Net content: 250g
Nutrition value table
ΔΙΑΘΡΕΠΤΙΚΑ ΣΤΟΙΧΕΙΑ/NUTRITION FACTS | Ανά 100γρ.(προϊόντος ως έχει)/Per 100gr.(of product) | Ανά μερίδα 30γρ.(προϊόντος ως έχει)/Per portion 30gr.(of product) | %Π.Π.Α*(ανά μερίδα)/%R.I.**(per portion) |
---|---|---|---|
Ενέργεια/Energy | 1010kJ/243kcal | 303kJ/73kcal | 4% |
Συνολικά Λιπαρά/Total Fat | 25,0g. | 7,5g. | 11% |
Εκ των οποίων κεκορεσμένα/Of which saturated | 22,7g. | 6,8g. | 34% |
Υδατάνθρακες/Total Carbonhydrates | 3,0g. | 0,9g. | <1,0% |
Εκ των οποίων σάκχαρα/Of which sugars | 3,0g. | 0,9g. | 1,0% |
Πρωτεϊνη/Protein | 2,0g. | 0,6g. | 4% |
Αλάτι/Salt | 0,18g. | 0,05g. | 1,0% |
*Προσλαμβανόμενη Ποσότητα Αναφοράς ενός μέσου ενήλικα (8400kJ/2000kcal)
**Reference Intake of an average adult (8400kJ/2000kcal) |
Ermol Creamy
Your ally in every recipe for 60 years. For ensured success in every creation, Ermol Creamy and you succeeded!
The whipped cream Ermol Creamy from skimmed milk, without sugar and without preservatives is ideal for both confectionery and cooking as well and it can be used like dairy cream. With Ermol Creamy you can prepare quickly and easily the most fluffy and velvety whipped cream, sweet recipes but also savory using it as dairy cream. Definite success in every recipe!Net content: 250γρ.
Nutrition value table
ΔΙΑΘΡΕΠΤΙΚΑ ΣΤΟΙΧΕΙΑ/NUTRITION FACTS | Ανά 100γρ.(προϊόντος ως έχει)/Per 100gr.(of product) | Ανά μερίδα 30γρ.(προϊόντος ως έχει)/Per portion 30gr.(of product) | %Π.Π.Α*(ανά μερίδα)/%R.I.**(per portion) |
---|---|---|---|
Ενέργεια/Energy | 1010kJ/243kcal | 303kJ/73kcal | 4% |
Συνολικά Λιπαρά/Total Fat | 25,0g. | 7,5g. | 11% |
Εκ των οποίων κεκορεσμένα/Of which saturated | 22,7g. | 6,8g. | 34% |
Υδατάνθρακες/Total Carbonhydrates | 3,0g. | 0,9g. | <1,0% |
Εκ των οποίων σάκχαρα/Of which sugars | 3,0g. | 0,9g. | 1,0% |
Πρωτεϊνη/Protein | 2,0g. | 0,6g. | 4% |
Αλάτι/Salt | 0,18g. | 0,05g. | 1,0% |
*Προσλαμβανόμενη Ποσότητα Αναφοράς ενός μέσου ενήλικα (8400kJ/2000kcal)
**Reference Intake of an average adult (8400kJ/2000kcal) |