Morfat Choco
Morfat Choco the Chocolate vegetable whipped cream is a unique product!
There is nothing like it in its class, combining top quality with a ready-to-eat chocolate result without the need to add cocoa to achieve a chocolate taste. It is the easiest and fastest solution for chocolate dessert in minutes. Creamy, rich, fluffy with a chocolate flavor that melts in your mouth! Professional result with homemade taste!
Net content: 250g
ΔΙΑΘΡΕΠΤΙΚΑ ΣΤΟΙΧΕΙΑ/NUTRITION FACTS | Ανά 100γρ.(προϊόντος ως έχει)/Per 100gr.(of product) | Ανά μερίδα 30γρ.(προϊόντος ως έχει)/Per portion 30gr.(of product) | %Π.Π.Α*(ανά μερίδα)/%R.I.**(per portion) |
---|---|---|---|
Ενέργεια/Energy | 1084 kj / 261kcal | 361 kj / 87 kcal | 4% |
Συνολικά Λιπαρά/Total Fat | 22g | 7,3g | 9% |
Εκ των οποίων κεκορεσμένα/Of which saturated | 18g. | 6g. | 27% |
Υδατάνθρακες/Total Carbonhydrates | 12g. | 4,0g. | 1,0% |
Εκ των οποίων σάκχαρα/Of which sugars | 11g. | 3.7g. | 4% |
Πρωτεϊνη/Protein | 2,0g. | 0,6g. | 4% |
Αλάτι/Salt | 0,18g. | 0,05g. | 1,0% |
*Προσλαμβανόμενη Ποσότητα Αναφοράς ενός μέσου ενήλικα (8400kJ/2000kcal)
**Reference Intake of an average adult (8400kJ/2000kcal) |
Morfat Choco
Morfat Choco the Chocolate vegetable whipped cream is a unique product!
There is nothing like it in its class, combining top quality with a ready-to-eat chocolate result without the need to add cocoa to achieve a chocolate taste. It is the easiest and fastest solution for chocolate dessert in minutes. Creamy, rich, fluffy with a chocolate flavor that melts in your mouth! Professional result with homemade taste!
Net content: 250g
ΔΙΑΘΡΕΠΤΙΚΑ ΣΤΟΙΧΕΙΑ/NUTRITION FACTS | Ανά 100γρ.(προϊόντος ως έχει)/Per 100gr.(of product) | Ανά μερίδα 30γρ.(προϊόντος ως έχει)/Per portion 30gr.(of product) | %Π.Π.Α*(ανά μερίδα)/%R.I.**(per portion) |
---|---|---|---|
Ενέργεια/Energy | 1084 kj / 261kcal | 361 kj / 87 kcal | 4% |
Συνολικά Λιπαρά/Total Fat | 22g | 7,3g | 9% |
Εκ των οποίων κεκορεσμένα/Of which saturated | 18g. | 6g. | 27% |
Υδατάνθρακες/Total Carbonhydrates | 12g. | 4,0g. | 1,0% |
Εκ των οποίων σάκχαρα/Of which sugars | 11g. | 3.7g. | 4% |
Πρωτεϊνη/Protein | 2,0g. | 0,6g. | 4% |
Αλάτι/Salt | 0,18g. | 0,05g. | 1,0% |
*Προσλαμβανόμενη Ποσότητα Αναφοράς ενός μέσου ενήλικα (8400kJ/2000kcal)
**Reference Intake of an average adult (8400kJ/2000kcal) |