Morfat Creamy
Wake up the chef inside you. Quick and light confectionery and cooking!
Morfat Creamy is the richest, fluffiest, velvety whipped vegetable cream with skimmed
milk, without sugar, without preservatives and it can be used like dairy cream. In a short time you can easily and quickly prepare the most delicious sweet and savory recipes, as it can be used just like dairy cream. Guaranteed result in every recipe!
Net content: 250g
Nutrition value table
ΔΙΑΘΡΕΠΤΙΚΑ ΣΤΟΙΧΕΙΑ/NUTRITION FACTS | Ανά 100γρ.(προϊόντος ως έχει)/Per 100gr.(of product) | Ανά μερίδα 30γρ.(προϊόντος ως έχει)/Per portion 30gr.(of product) | %Π.Π.Α*(ανά μερίδα)/%R.I.**(per portion) |
---|---|---|---|
Ενέργεια/Energy | 1010kJ/243kcal | 303kJ/73kcal | 4% |
Συνολικά Λιπαρά/Total Fat | 25,0g. | 7,5g. | 11% |
Εκ των οποίων κεκορεσμένα/Of which saturated | 22,7g. | 6,8g. | 34% |
Υδατάνθρακες/Total Carbonhydrates | 3,0g. | 0,9g. | <1,0% |
Εκ των οποίων σάκχαρα/Of which sugars | 3,0g. | 0,9g. | 1,0% |
Πρωτεϊνη/Protein | 2,0g. | 0,6g. | 4% |
Αλάτι/Salt | 0,18g. | 0,05g. | 1,0% |
*Προσλαμβανόμενη Ποσότητα Αναφοράς ενός μέσου ενήλικα (8400kJ/2000kcal)
**Reference Intake of an average adult (8400kJ/2000kcal) |

Morfat Creamy
Wake up the chef inside you. Quick and light confectionery and cooking!
Morfat Creamy is the richest, fluffiest, velvety whipped vegetable cream with skimmed
milk, without sugar, without preservatives and it can be used like dairy cream. In a short time you can easily and quickly prepare the most delicious sweet and savory recipes, as it can be used just like dairy cream. Guaranteed result in every recipe!
Net content: 250g
Πίνακας διατροφικής αξίας
ΔΙΑΘΡΕΠΤΙΚΑ ΣΤΟΙΧΕΙΑ/NUTRITION FACTS | Ανά 100γρ.(προϊόντος ως έχει)/Per 100gr.(of product) | Ανά μερίδα 30γρ.(προϊόντος ως έχει)/Per portion 30gr.(of product) | %Π.Π.Α*(ανά μερίδα)/%R.I.**(per portion) |
---|---|---|---|
Ενέργεια/Energy | 1010kJ/243kcal | 303kJ/73kcal | 4% |
Συνολικά Λιπαρά/Total Fat | 25,0g. | 7,5g. | 11% |
Εκ των οποίων κεκορεσμένα/Of which saturated | 22,7g. | 6,8g. | 34% |
Υδατάνθρακες/Total Carbonhydrates | 3,0g. | 0,9g. | <1,0% |
Εκ των οποίων σάκχαρα/Of which sugars | 3,0g. | 0,9g. | 1,0% |
Πρωτεϊνη/Protein | 2,0g. | 0,6g. | 4% |
Αλάτι/Salt | 0,18g. | 0,05g. | 1,0% |
*Προσλαμβανόμενη Ποσότητα Αναφοράς ενός μέσου ενήλικα (8400kJ/2000kcal)
**Reference Intake of an average adult (8400kJ/2000kcal) |
